English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
1 Dolphins 6,779 4,138 80,659
2 Bills 6,108 3,245 71,671
3 Patriots 4,093 2,094 49,835
4 Jets 2,132 1,321 33,168

NFC East

W L PTS
1 Eagles 10,304 5,406 125,119
2 Cowboys 9,508 5,204 112,026
3 Giants 3,454 1,916 42,611
4 Redskins 496 403 6,664

AFC North

W L PTS
1 Ravens 9,649 4,887 110,194
2 Bengals 6,719 3,730 79,319
3 Steelers 6,212 2,991 78,274
4 Browns 2,909 1,574 36,706

NFC North

W L PTS
1 Packers 6,232 3,204 74,242
2 Vikings 5,718 3,208 67,016
3 Lions 5,645 2,806 68,844
4 Bears 3,595 1,862 40,103

AFC South

W L PTS
1 Texans 3,974 2,010 46,986
2 Jaguars 3,149 2,186 38,190
3 Colts 2,292 1,393 28,450
4 Titans 1,985 1,198 24,933

NFC South

W L PTS
1 Panthers 4,823 2,825 59,529
2 Saints 3,737 1,997 46,531
3 Falcons 2,642 1,527 33,089
4 Buccaneers 2,612 1,666 33,839

AFC West

W L PTS
1 Chiefs 16,144 9,632 186,284
2 Broncos 4,247 2,402 50,029
3 Raiders 3,036 1,825 36,750
4 Chargers 1,756 1,180 23,563

NFC West

W L PTS
1 49ers 7,844 4,287 92,345
2 Seahawks 4,059 2,084 52,278
3 Rams 2,530 1,444 34,460
4 Cardinals 2,297 1,584 28,303