English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12591 7832 146568
02 Dolphins 8356 5638 105463
03 Bills 5920 4191 69529
04 Jets 4172 2451 98720

NFC East

W L PTS
01 Cowboys 14435 9369 163626
02 Eagles 10330 6698 119520
03 Giants 7227 4669 82276
04 Redskins 4613 3161 59441

AFC North

W L PTS
01 Steelers 12162 7184 138051
02 Ravens 10448 6536 118785
03 Bengals 9667 6690 108205
04 Browns 6122 3792 71402

NFC North

W L PTS
01 Packers 12897 7466 156324
02 Vikings 8000 5214 89469
03 Bears 6928 3887 78079
04 Lions 4449 2888 52428

AFC South

W L PTS
01 Jaguars 5271 4007 63961
02 Texans 4697 3267 54061
03 Titans 4402 3097 54902
04 Colts 3926 2621 46362

NFC South

W L PTS
01 Panthers 8954 6255 102410
02 Saints 8504 5451 100386
03 Falcons 6057 4009 71762
04 Buccaneers 5969 4815 74587

AFC West

W L PTS
01 Chiefs 18859 13115 206662
02 Broncos 8164 5146 93283
03 Raiders 4513 3368 54564
04 Chargers 3384 2494 41624

NFC West

W L PTS
01 Seahawks 8988 5398 106320
02 49ers 6498 4805 81125
03 Rams 5925 4255 72281
04 Cardinals 4802 3719 58095