English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11866 7342 138233
02 Dolphins 7305 4847 93237
03 Bills 5111 3586 61030
04 Jets 3725 2155 89286

NFC East

W L PTS
01 Cowboys 12809 8244 145679
02 Eagles 8926 5715 104052
03 Giants 6545 4186 74209
04 Redskins 4534 3057 58468

AFC North

W L PTS
01 Steelers 11203 6623 127243
02 Ravens 9369 5795 107452
03 Bengals 8165 5695 91870
04 Browns 5680 3467 66680

NFC North

W L PTS
01 Packers 11825 6769 143069
02 Vikings 7088 4530 80176
03 Bears 6322 3513 71571
04 Lions 3871 2556 46298

AFC South

W L PTS
01 Jaguars 4696 3528 57621
02 Texans 4220 2922 49084
03 Titans 3963 2762 49684
04 Colts 3612 2291 42749

NFC South

W L PTS
01 Panthers 8133 5613 93228
02 Saints 7891 5015 93229
03 Falcons 5542 3697 66191
04 Buccaneers 5532 4429 69794

AFC West

W L PTS
01 Chiefs 16324 11250 181027
02 Broncos 7463 4711 85439
03 Raiders 4006 2967 48644
04 Chargers 3061 2231 37895

NFC West

W L PTS
01 Seahawks 8182 4959 96439
02 49ers 5674 4186 71391
03 Rams 5439 3900 66660
04 Cardinals 4324 3348 52591